Technical Library

Transformer Losses

User Rating: 5 / 5

Star ActiveStar ActiveStar ActiveStar ActiveStar Active
 

Standard transformer losses:

Rated Power Voltage Current (Io) Load Losses No Load Losses Impedance Cos@=0.8 Cos@=1.0
Voltage Drop @Full Load Efficiency @Full Load Voltage Drop @Full Load Efficiency @Full Load
kVA kV % W W %Uk % % % %
25 6,3-11 2,50 700 115 4,00 3,96 96,08 2841 96,84
15 2,50 700 115 4,00 3,96 96,08 2841 96,84
33 3,15 800 160 4,50 4,46 95,41 3250 96,30
40 6,3-11 2,40 940 160 4,00 3,83 96,67 2402 97,32
15 2,40 940 160 4,00 3,83 96,67 2402 97,32
33 2,92 1070 200 4,50 4,32 96,18 2740 96,92
50 6,3-11 2,30 1100 190 4,00 3,77 96,87 2256 97,48
15 2,30 1110 190 4,00 3,77 96,87 2256 97,48
33 2,76 1250 230 4,50 4,26 96,43 2570 97,12
63 6,3-11 2,25 1270 225 4,00 3,70 97,11 2076 97,68
15 2,25 1270 225 4,00 3,70 97,11 2076 97,68
33 2,62 1430 270 4,50 4,16 96,73 2345 97,37
80 6,3-11 2,20 1490 270 4,00 3,63 97,32 1925 97,84
15 2,20 1490 270 4,00 3,63 97,32 1925 97,84
33 2,50 1670 320 4,50 4,08 96,98 2167 97,57
100 6,3-11 2,10 1750 320 4,00 3,58 97,47 1815 97,97
15 2,10 1750 320 4,00 3,58 97,47 1815 97,97
33 2,27 1950 380 4,50 4,02 97,16 2035 97,72
125 6,3-11 2,00 2000 380 4,00 3,50 97,67 1667 98,13
15 2,00 2000 380 4,00 3,50 97,67 1667 98,13
33 2,14 2200 440 4,50 3,92 97,42 1846 97,93
160 6,3-11 1,90 2350 460 4,00 3,43 97,85 1538 98,27
15 1,90 2350 460 4,00 3,43 97,85 1538 98,27
33 2,00 2550 520 4,50 3,83 97,65 1682 98,11
200 6,3-11 1,90 2750 545 4,00 3,38 97,98 1446 98,37
15 1,90 2750 545 4,00 3378,00 97,98 1446 98,37
33 1,90 2950 635 4,50 3,77 97,79 1575 98,22
250 6,3-11 1,60 3250 650 4,00 3,34 98,08 1372 98,46
15 1,60 3250 650 4,00 3,34 98,08 1372 98,46
33 1,80 3500 780 4,50 3,72 97,90 1491 98,31
315 6,3-11 1,50 3835 770 4,00 3,29 98,20 1290 98,55
15 1,50 3835 770 4,00 3,29 98,20 1290 98,55
33 1,70 4110 930 4,50 3,66 98,03 1397 98,42
400 6,3-11 1,50 4600 930 4,00 3,25 98,30 1223 98,63
15 1,50 4600 930 4,00 3,25 98,30 1223 98,63
33 1,70 4900 1120 4,50 3,62 98,15 1319 98,51
500 6,3-11 1,40 5425 1090 4,00 3,21 98,39 1159 98,71
15 1,40 5425 1090 4,00 3,21 98,39 1159 98,71
33 1,60 5700 1300 4,50 3,56 98,29 1227 98,63
630 6,3-11 1,40 6500 1300 4,00 3,18 98,47 1106 98,77
15 1,40 6500 1300 4,00 3,18 98,47 1106 98,77
33 1,60 6650 1450 4,50 3,51 98,41 1151 98,73
800 6,3-11 1,30 8500 1500 6,00 4,13 98,50 1173 98,80
15 1,30 8500 1500 6,00 4,13 98,50 1173 98,80
33 1,50 8700 1750 6,00 4,15 98,44 1196 98,75
1000 6,3-11 1,20 10500 1700 6,00 4,47 98,49 1224 98,79
15 1,20 10500 1700 6,00 4,47 98,49 1224 98,79
33 1,40 10500 2000 6,00 4,47 98,46 1224 98,76
1250 6,3-11 1,20 13000 2100 6,00 4,46 98,51 1215 98,80
15 1,20 13000 2100 6,00 4,46 98,51 1215 98,80
33 1,40 13000 2250 6,00 4,46 98,49 1215 98,79
1600 6,3-11 1,10 17000 2600 6,00 4,48 98,49 1237 98,78
15 1,10 17000 2600 6,00 4,48 98,49 1237 98,78
33 1,30 17000 2800 6,00 4,48 98,47 1237 98,77
2000 6,3-11 1,10 21000 3200 6,00 4,47 98,51 1224 98,80
15 1,10 21000 3200 6,00 4,47 98,51 1224 98,80
33 1,20 21000 3200 6,00 4,47 98,51 1224 98,80
2500 6,3-11 1,00 24000 3800 6,00 4,41 98,62 1135 98,90
15 1,00 24000 3800 6,00 4,41 98,62 1135 98,90
33 1,10 24000 3800 6,00 4,41 98,62 1135 98,90

Eco Design Um=< 24 kV

 Transformer losses as per (EU) No 548/2014 directive

Rated Power [kVA] Tier 1 (from 1 July 2015) (LL-NLL) [Watt] Tier 2 (from 1 July 2021) (LL-NLL) [Watt]
Maximum load losses Pk (W) Maximum no-load losses Po (W) Maximum load losses Pk (W) Maximum no-load losses Po (W)
≤ 25 Ck (900) A0 (70) Ak (600) A0 -10% (63)
50 Ck (1100) A0 (90) Ak (750) A0 -10% (81)
100 Ck (1750) A0 (145) Ak (1250) A0 -10% (130)
160 Ck (2350) A0 (210) Ak (1750) A0 -10% (189)
250 Ck (3250) A0 (300) Ak (2350) A0 -10% (270)
315 Ck (3900) A0 (360) Ak (2800) A0 -10% (324)
400 Ck (4600) A0 (430) Ak (3250) A0 -10% (387)
500 Ck (5500) A0 (510) Ak (3900) A0 -10% (459)
630 Ck (6500) A0 (600) Ak (4600) A0 -10% (540)
800 Ck (8400) A0 (650) Ak (6000) A0 -10% (585)
1000 Ck (10500) A0 (770) Ak (7600) A0 -10% (693)
1250 Bk (11000) A0 (950) Ak (9500) A0 -10% (855)
1600 Bk (14000) A0 (1200) Ak (12000) A0 -10% (1080)
2000 Bk (18000) A0 (1450) Ak (15000) A0 -10% (1305)
2500 Bk (22000) A0 (1750) Ak (18500) A0 -10% (1575)
3150 Bk (27500) A0 (2200) Ak (23000) A0 -10% (1980)

Eco Design Um=< 36 kV

Transformer losses as per (EU) No 548/2014 directive

Rated Power [kVA] Tier 1 (from 1 July 2015) (LL-NLL) [Watt] Tier 2 (from 1 July 2021) (LL-NLL) [Watt]
Maximum load losses Pk (W) Maximum no-load losses Po (W) Maximum load losses Pk (W) Maximum no-load losses Po (W)
≤ 25 Ck (990) A0 (80) Ck (660) A0 (72)
50 Ck (1210) A0 (103) Ck (825) A0 (93)
100 Ck (1925) A0 (166) Ck (1375) A0 (149)
160 Ck (2585) A0 (241) Ck (1925) A0 (217)
250 Ck (3575) A0 (345) Ck (2585) A0 (310)
315 Ck (4290) A0 (414) Ck (3080) A0 (372)
400 Ck (5060) A0 (494) Ck (3575) A0 (445)
500 Ck (6050) A0 (586) Ck (4290) A0 (527)
630 Ck (7150) A0 (690) Ck (5060) A0 (621)
800 Ck (9240) A0 (747) Ck (6600) A0 (672)
1000 Ck (11550) A0 (885) Ck (8360) A0 (796)
1250 Ck (12100) A0 (1092) Ck (10450) A0 (983)
1600 Ck (15400) A0 (1380) Ck (13200) A0 (1242)
2000 Ck (19800) A0 (1667) Ck (16500) A0 (1500)
2500 Ck (24200) A0 (2012) Ck (20350) A0 (1811)
3150 Ck (30250) A0 (2530) Ck (25300) A0 (2277)

About us

Datsan Transformer has been established in 1992 and its one of the transformer manufacturer in Turkey. It has finished dozens of project successfully till 2006 and started to manufacture distribution transformers in 2006.

Datsan has manufactured over 10 thousand of distribution transformers till today and exported to more than 40 countries.

Contact to us

Datsan Elk.İnş.San.ve Tic.Ltd.Şti.
Adr: Kızıltepe Mardin Karayolu 6.km
Kızıltepe, 47400 Mardin TURKEY

T : +90 (482) 215 3188
F : +90 (482) 215 1199

Search

This website uses cookies to provide you with the best browsing experience. By using this website you consent their use. For more details, please read our information about cookies.