| Human Resources Statistics | |||
| Age | |||
| The Age Average | 31,82 | ||
| Gender | |||
| Male | %82,86 | ||
| Female | %17,14 | ||
| Marital Status | |||
| Married | %71,42 | ||
| Single | %28,58 | ||
| Education Status | |||
| Primary School | %57,14 | ||
| High School | %5,71 | ||
| Undergraduate | %37,15 | ||
| Working Time Period | |||
| 0-2 Years | %31,42 | ||
| 2-5 Years | %42,85 | ||
| 5-10 Years | %14,28 | ||
| 10+ Years | %11,45 | ||

